To view these photos in a slideshow format, simply click on one of the above images.
Rare Summerland Coastal Opportunity! Discover an exceptional .31-acre property in one of Summerland's most desirable neighborhoods, featuring two separate homes with individual utility meters. Home #1 offers 4 bedrooms and 3.5 baths with oversized 2-car garage, while Home #2 features 3 bedrooms, 2 baths and a laundry room. Both homes need work, offering a unique opportunity to create a stunning coastal compound tailored to your vision. Live in one while renovating the other, generate rental income, or create a private multigenerational estate. Enjoy beautiful ocean views, a quiet and private setting, and convenient proximity to the beach and local shops. Opportunities with this much space, flexibility, and potential are truly rare-bring your contractor and unlock the possibilities!
| Property Details | |
|---|---|
| MLS ID: | #26-2753 |
| Current Price: | $3,195,000 |
| Seller Consider Concessions: | no |
| Status: | Active |
| Days on Market: | 45 |
| Address: | 2386 Whitney Avenue |
| City / Zip: | Summerland, CA 93067 |
| Area / Neighborhood: | Summerland |
| Property Type: | Residential – Home/Estate |
| Year Built: | 1964 |
| Acres: | 0.31 |
| Lot Sq. Ft.: | 13,503 Sq.Ft. |
| Topography: | Combo |
| Proximity: | Near Bus, Near Ocean, Near Park(s), Near School(s), Near Shopping |
| View: | Islands, Ocean, Mountain(s), Setting, Wooded |
| Schools | |
|---|---|
| Elementary School: | Summerland |
| Jr. High School: | Carp. Jr. |
| Sr. High School: | Carp. Sr. |
| Interior Features | |
|---|---|
| Bedrooms: | 7 |
| Total Bathrooms: | 6 |
| Bathrooms (Full): | 5 |
| Bathrooms (Half): | 1 |
| Dining Areas: | Formal |
| Fireplaces: | Gas Supply, LR |
| Flooring: | Carpet, Linoleum |
| Laundry: | Gas Hookup, In Garage, Laundry Room |
| Exterior Features | |
|---|---|
| Exterior: | Stucco, Wood Siding |
| Foundation: | Slab |
| Construction: | Outside Stairs, Two Story |
| Grounds: | SPA-Outside, Artificial Turf |
| Parking: | Attached Storage Cabinets, Storage, Garage, Inside Entrance, Attached, Carport, 2 |
| Misc. | |
|---|---|
| ADU: | No |
| Amenities: | Guest Quarters, Second Residence |
| Site Improvements: | Public |
| Water / Sewer: | Summ Wtr |
| Zoning: | R-1 |
| Reports Available: | NHD, Prelim |
Listed with Foley Real Estate
By Registering, you will have full access to all listing details and the following Property Search features:
It is NOT required that you register to access the real estate listing data available on this Website.
I do not choose to register at this time, or press Escape