To view these photos in a slideshow format, simply click on one of the above images.
THE NEW COASTAL STANDARD. An extraordinary ocean view estate where heritage, style & seclusion converge in perfect harmony. Set on ~5 gated acres in the exclusive community of Montecito Ranch Estates, this single level compound is one of just 9 residences & only moments to Padaro Beach & Montecito. Defined by architectural clarity, light, privacy & natural beauty, the design is modern & timeless w abundant floor-to-ceiling doors that disappear into thick walls & dissolve the boundaries between inside & out creating a natural connection to terraces, lawns & a magnificent pool & spa. The 4BD/7BA main residence is complemented by a detached 2BD/2BA ADU & poolside cabana. An intuitive layout supports living well & entertaining beautifully. An incomparable world class resort to call home!
| Property Details | |
|---|---|
| MLS ID: | #26-126 |
| Current Price: | $19,950,000 |
| Seller Consider Concessions: | no |
| Status: | Active |
| Days on Market: | 60 |
| Address: | 220 Montecito Ranch Lane |
| City / Zip: | Summerland, CA 93067 |
| Area / Neighborhood: | Summerland |
| Property Type: | Residential – Home/Estate |
| Style: | Estate |
| Approx. Sq. Ft.: | 8,140 |
| Year Built: | 2025 |
| Condition: | 1 |
| Acres: | 5.00 |
| Topography: | Combo |
| Proximity: | Restaurants, Near Ocean, Near Park(s), Near Shopping |
| View: | Coastline, Islands, Ocean, Harbor, Mountain(s), Panoramic |
| Schools | |
|---|---|
| Elementary School: | Summerland |
| Jr. High School: | Carp. Jr. |
| Sr. High School: | Carp. Sr. |
| Interior Features | |
|---|---|
| Bedrooms: | 6 |
| Total Bathrooms: | 10 |
| Bathrooms (Full): | 8 |
| Bathrooms (Half): | 2 |
| Dining Areas: | Breakfast Area, Breakfast Bar, Formal |
| Fireplaces: | 2+, Family Room, Gas, LR, Other, Patio, Primary Bedroom |
| Flooring: | Hardwood, Marble, Stone |
| Laundry: | Gas Hookup, Laundry Room |
| Appliances: | Built-In Gas Oven, Built-In Gas Range |
| Exterior Features | |
|---|---|
| Roof: | Tile |
| Exterior: | Stucco |
| Foundation: | Raised, Slab |
| Construction: | Outside Stairs, Single Story |
| Grounds: | Yard Irrigation T/O, Hot Tub, Lawn, Fruit Trees |
| Parking: | Gar #3 |
| Misc. | |
|---|---|
| ADU: | Yes |
| Amenities: | Guest House, Pantry |
| Other buildings: | Pool House, ADU (Accessory Dwelling Unit) |
| Water / Sewer: | Mont Wtr, Sewer Hookup, Shared Well |
| Security: | Fire Sprinkler System |
| Zoning: | Other |
Listed with Berkshire Hathaway HomeServices California Properties
By Registering, you will have full access to all listing details and the following Property Search features:
It is NOT required that you register to access the real estate listing data available on this Website.
I do not choose to register at this time, or press Escape