
To view these photos in a slideshow format, simply click on one of the above images.
Where Montecito meets the sea, this newly completed 5-acre Mediterranean estate invites you to live the California dream. Located in Montecito Ranch Estates —a private enclave of just 7 homes w panoramic ocean & mountain views—the single-level floor plan effortlessly flows btwn refined interiors & expansive outdoor spaces designed for both intimate living and grand entertaining. The residence unfolds across airy living areas featuring a chef's kitchen, 4BD suites, a 2BD ADU & pool cabana, where luxury finishes—walnut, stone & marble—elevate everyday living. Outside, a luminous pool, ocean-facing terraces & manicured gardens embrace the sweeping coastline views & natural beauty beyond. Moments from Summerland, the Rosewood Miramar, & Polo Fields, this is the benchmark for luxury living.
Property Details | |
---|---|
MLS ID: | #25-1803 |
Current Price: | $29,500,000 |
Seller Consider Concessions: | no |
Status: | Active |
Days on Market: | 39 |
Address: | 220 Montecito Ranch Lane |
City / Zip: | Summerland, CA 93067 |
Area / Neighborhood: | Summerland |
Property Type: | Residential – Home/Estate |
Approx. Sq. Ft.: | 8,140 |
Year Built: | 2025 |
Acres: | 5.00 |
Topography: | Combo |
Proximity: | Restaurants, Near Ocean, Near Park(s), Near Shopping |
View: | Coastline, Islands, Ocean, Harbor, Mountain(s), Panoramic |
Schools | |
---|---|
Elementary School: | Summerland |
Jr. High School: | Carp. Jr. |
Sr. High School: | Carp. Sr. |
Interior Features | |
---|---|
Bedrooms: | 6 |
Total Bathrooms: | 10 |
Bathrooms (Full): | 8 |
Bathrooms (Half): | 2 |
Dining Areas: | Breakfast Area, Breakfast Bar, Formal |
Fireplaces: | 2+, Family Room, Gas, LR, Other, Patio, Primary Bedroom |
Flooring: | Hardwood, Marble, Stone |
Laundry: | Gas Hookup, Laundry Room |
Appliances: | Built-In Gas Oven, Built-In Gas Range |
Exterior Features | |
---|---|
Roof: | Tile |
Exterior: | Stucco |
Foundation: | Raised, Slab |
Construction: | Outside Stairs, Single Story |
Grounds: | Pool, Yard Irrigation T/O, Pool House, Patio Open, Patio Covered, Hot Tub, Lawn, Fruit Trees, Fenced: PRT |
Parking: | Gar #3 |
Misc. | |
---|---|
ADU: | Yes |
Amenities: | Cathedral Ceilings, Guest House, Pantry |
Other buildings: | ADU (Accessory Dwelling Unit) |
Water / Sewer: | Mont Wtr, Sewer Hookup, Shared Well |
Security: | Fire Sprinkler System, Security System |
Zoning: | Other |
Listed with Berkshire Hathaway HomeServices California Properties
By Registering, you will have full access to all listing details and the following Property Search features:
It is NOT required that you register to access the real estate listing data available on this Website.
I do not choose to register at this time, or press Escape