To view these photos in a slideshow format, simply click on one of the above images.
Foxenwood Country Estates -Location and Elegance. This is a gorgeous and well designed 3 bed/2.5 bath +office or 4th bedroom. It has over 3100 sq ft of living space to enjoy. The property was renovated in 2023, The floors were replaced and the exterior of the dwelling was painted this year. Moving ready! The property is located near hwy 135, airport, restaurants, wineries, and 30 minutes away from the sunny beaches. A well distributed open floor plan. The large primary room is found in the first floor, which is not common in many new homes. The primary bathroom is spacious, it has double sinks, a separate shower unit and oversize bathtub. The walking closet has built in cabinets. Both the living room and family room have fireplace. Call your favorite Realtor.
Property Details | |
---|---|
MLS ID: | #24-2954 |
Current Price: | $1,075,000 |
Buyer Broker Compensation: | % |
Status: | Active |
Days on Market: | 24 |
Address: | 2429 Nicklaus Drive |
City / Zip: | Santa Maria, CA 93455 |
Area / Neighborhood: | Santa Maria |
Property Type: | Residential – Home/Estate |
Style: | Medit |
Approx. Sq. Ft.: | 3,133 |
Year Built: | 1990 |
Condition: | Excellent |
Acres: | 0.17 |
Lot Sq. Ft.: | 7,405 Sq.Ft. |
Topography: | Cul-De-Sac, Level |
Proximity: | Near Park(s), Restaurants, Near Shopping, Near School(s) |
View: | Setting |
Schools | |
---|---|
Elementary School: | Other |
Jr. High School: | Other |
Sr. High School: | Other |
Interior Features | |
---|---|
Bedrooms: | 3 |
Total Bathrooms: | 3 |
Bathrooms (Full): | 2 |
Bathrooms (Half): | 1 |
Dining Areas: | Breakfast Area, In Kitchen, Formal, Dining Area |
Fireplaces: | 2, Living Room, Dining Room |
Flooring: | Carpet, Tile, Plantation Shutters, Laminate |
Laundry: | Gas Hookup, Laundry Room |
Appliances: | Built-In Gas Range, Dishwasher |
Exterior Features | |
---|---|
Roof: | Tile |
Exterior: | Stucco |
Foundation: | Slab |
Construction: | Two Story |
Grounds: | Drought Tolerant LND, Yard Irrigation T/O, Lawn, Fenced: BCK |
Parking: | Attached, Unc #2, Gar #1 |
Handicap Access: | Hand Rails |
Misc. | |
---|---|
ADU: | No |
Amenities: | Cathedral Ceilings, Remodeled Bath, Skylight, Remodeled Kitchen, Pantry, Gas/Electric/Diesel Generator |
Water / Sewer: | Meter In, Sewer Hookup, Other |
Assoc. Amenities: | Other |
Occupancy: | Occ All Ages, Occ Tenant OK |
Zoning: | R-1 |
Public Listing Details: | None |
Listed with Sunterra Realty
By Registering, you will have full access to all listing details and the following Property Search features:
It is NOT required that you register to access the real estate listing data available on this Website.
I do not choose to register at this time, or press Escape