
To view these photos in a slideshow format, simply click on one of the above images.
Welcome to The Prancing Horse Estate, a magnificent work of architecture on 12 scenic acres. Considered one of Carpinteria's most prolific trophy properties, the home is perfectly situated between the Santa Ynez mountains and the Pacific Ocean, showcasing authentic Tuscan architecture by renowned local architect Don Nulty. The offering boasts exquisitely manicured and landscaped grounds that have been meticulously designed and developed over more than half a decade, curating a simply unparalleled lifestyle of natural beauty and artful sophistication. Within, find large-scale rooms and the finest materials imported from Italy and Mexico including bespoke iron and millwork, custom marble flooring and surfaces, and reclaimed Italian tiles throughout.
Property Details | |
---|---|
MLS ID: | #23-3039 |
Current Price: | $17,995,000 |
Buyer Broker Compensation: | 2.5% |
Status: | Active |
Days on Market: | 2 |
Address: | 6858 Casitas Pass Road |
City / Zip: | Carpinteria, CA 93013 |
Area / Neighborhood: | Carpinteria-Summerland |
Property Type: | Residential – Home/Estate |
Style: | Medit |
Approx. Sq. Ft.: | 10,999 |
Year Built: | 2010 |
Condition: | Excellent |
Acres: | 12.52 |
Proximity: | Near Ocean |
View: | City, Coastline, Green Belt, Mountain(s), Ocean, Panoramic |
Schools | |
---|---|
Elementary School: | Aliso |
Jr. High School: | Carp. Jr. |
Sr. High School: | Carp. Sr. |
Interior Features | |
---|---|
Bedrooms: | 7 |
Total Bathrooms: | 10 |
Bathrooms (Full): | 8 |
Bathrooms (Half): | 2 |
Dining Areas: | Breakfast Area, Breakfast Bar, Dining Area, Formal, In Kitchen |
Fireplaces: | 2+, Dining Room, Family Room, Gas, LR, Patio, Primary Bedroom |
Flooring: | Blinds, Drapes, Hardwood, Marble, Stone, Tile |
Laundry: | Laundry Room |
Appliances: | Dishwasher, Double Oven, Dryer, Intercom, Refrigerator, Washer |
Exterior Features | |
---|---|
Roof: | Tile |
Exterior: | Stucco |
Construction: | Tri-Level |
Grounds: | Deck, Fenced: ALL, Fruit Trees, Horse Facility, Hot Tub, Lawn, Patio Covered, Patio Open, Pool, SPA-Outside, Wooded |
Parking: | Gar #6 |
Misc. | |
---|---|
ADU: | No |
Amenities: | Cathedral Ceilings, Guest House, Guest Quarters, Horses, Pantry, Second Residence, Sound System, Wet Bar |
Other buildings: | Paddock, Second Residence, Shed, Stable, Work Shop |
Water / Sewer: | Carp Wtr, Pvt Well In, Septic Req |
Zoning: | Other |
Listed with Sotheby's International Realty
By Registering, you will have full access to all listing details and the following Property Search features:
It is NOT required that you register to access the real estate listing data available on this Website.
I do not choose to register at this time, or press Escape