To view these photos in a slideshow format, simply click on one of the above images.
Property Details | |
---|---|
MLS ID: | #22-1868 |
Sold Price: | $3,500,000 |
Seller Consider Concessions: | yes |
Status: | Closed |
Days on Market: | 69 |
Address: | 485 Via Dichosa |
City / Zip: | Santa Barbara, CA 93110 |
Area / Neighborhood: | Hope Ranch |
Property Type: | Residential – Home/Estate |
Style: | Contemporary, Spanish |
Approx. Sq. Ft.: | 2,807 |
Year Built: | 1976 |
Acres: | 0.69 |
Topography: | Combo |
Proximity: | Near Ocean, Near School(s), Near Shopping |
View: | Mountain(s), Panoramic, Setting |
Schools | |
---|---|
Elementary School: | Vieja Valley |
Jr. High School: | LaColina |
Sr. High School: | San Marcos |
Interior Features | |
---|---|
Bedrooms: | 3 |
Total Bathrooms: | 2 |
Bathrooms (Full): | 2 |
Dining Areas: | Dining Area |
Fireplaces: | Gas, LR |
Flooring: | Carpet, Wood |
Laundry: | Laundry Room |
Exterior Features | |
---|---|
Roof: | Tile |
Exterior: | Stucco |
Foundation: | Mixed |
Construction: | Split Level |
Grounds: | Yard Irrigation PRT, Lawn, Wooded, Fenced: PRT |
Parking: | Gar #2, Attached |
Misc. | |
---|---|
ADU: | No |
Amenities: | Cathedral Ceilings |
Water / Sewer: | La Cumb Wtr, Septic In |
Assoc. Amenities: | Tennis Court(s), Security, Other |
Zoning: | Other |
Listed with Douglas Elliman of California, Inc.
By Registering, you will have full access to all listing details and the following Property Search features:
It is NOT required that you register to access the real estate listing data available on this Website.
I do not choose to register at this time, or press Escape