
To view these photos in a slideshow format, simply click on one of the above images.
October Avos Coastal Ranch: a lovely residential estate with room to grow. This 10.86-acre ocean/mtn view property features a luxurious petite residence, spacious office, rustic 2-story wood barn w/employee studio, & spectacular hilltop bldg site ready for a custom home. Located in Williamson Act agricultural preserve w/7 acres organic Hass avocados & a clearing for horses- Wonderful!
Property Details | |
---|---|
MLS ID: | #14-3430 |
Current Price: | $2,595,000 |
Buyer Broker Compensation: | % |
Status: | Closed |
Days on Market: | 533 |
Address: | 5152 Foothill Rd |
City / Zip: | Carpinteria, CA 93013 |
Area / Neighborhood: | Carpinteria-Summerland |
Property Type: | Residential – Home/Estate |
Style: | Medit, Other |
Year Built: | 1986 |
Condition: | Average |
Acres: | 10.86 |
Topography: | Combo |
Proximity: | Near Bus, Near Ocean, Near Park(s), Near School(s), Near Shopping |
View: | Mountain, Ocean, Panoramic, Setting, Wooded |
Schools | |
---|---|
Elementary School: | Canalino |
Jr. High School: | Carp. Jr. |
Sr. High School: | Carp. Sr. |
Interior Features | |
---|---|
Bedrooms: | 2 |
Total Bathrooms: | 3 |
Bathrooms (Full): | 3 |
Dining Areas: | Dining Area |
Fireplaces: | Free Standing, LR, Wood Stove |
Heating / Cooling: | A/C Central, GFA |
Flooring: | Tile, Vinyl/Linoleum |
Laundry: | Garage, Gas Hookup |
Appliances: | Dishwasher, Disposal, Dryer, Gas Stove, Microwave, Refrig, Washer |
Exterior Features | |
---|---|
Roof: | Metal, Tile |
Exterior: | Stucco, Wood Siding |
Foundation: | Mixed, Raised |
Construction: | Outside Stairs, Single Story, Two Story |
Grounds: | Fenced: PRT, Fruit Trees, Lawn, Permeable Driveway, Yard Irrigation PRT |
Parking: | Gar #2 |
Misc. | |
---|---|
Amenities: | Cathedral Ceilings, Guest House, Remodeled Bath, Remodeled Kitchen |
Other buildings: | Barn, Employee Quarters, Ranch Office, Shed |
Site Improvements: | Cable TV, Easement, Paved, Private, Underground Util, Unpaved |
Water / Sewer: | AG Water Avail, Carp Wtr, Meter In, Septic In, Shared Well |
Zoning: | AG-Preserve |
Reports Available: | NHD, Other, Pest Inspection, Prelim |
Disclosures: | AG Preserve |
Public Listing Details: | None |
Listed with Village Properties
By Registering, you will have full access to all listing details and the following Property Search features:
It is NOT required that you register to access the real estate listing data available on this Website.
I do not choose to register at this time, or press Escape